Live demo — sample data only. No real school data is shown.
Sign up free →Westlands Academy · Term 2 2026 · Paybill 522522
Expected
KES 397,000
Collected
KES 220,000
Outstanding
KES 177,000
Zero payment
2
| Time | Sender | Amount | Matched to | Status |
|---|---|---|---|---|
| Today 10:42 | Mary Kamau | KES 45,000 | Brian Kamau · Form 2 North | Matched |
| Today 09:15 | John Njeri | KES 52,000 | Grace Njeri · Form 3 North | Matched |
| Today 08:30 | Hassan Ali | KES 58,000 | Fatuma Hassan · Form 4 East | Matched |
| Yesterday | James Mwangi | KES 25,000 | Aisha Mwangi · Form 2 North | Matched |
| Yesterday | 0701999001 | KES 5,000 | — | Needs review |
Ready to run your school like this?
Set up your school free →